SCROPI CONFIGURATION


Specifications of Mahindra Scorpio
Specifications of Mahindra Scorpio
| Engine | NEF - TC, IC | NEF CRDe - TC, IC |
| Type | 4 stroke, Turbo-charged, Intercooled, DI Diesel Engine | 4 stroke, Turbo-charged, Intercooled, DI, Common Rail Diesel Engine (CRDe) |
| Bore / Stroke, mm | 94x94 | |
| No. of Cylinders | 4 | |
| Displacement, CC | 2609 | |
| Compression Ratio | 18.5:1 | |
| Max. Engine Output, kW @ RPM | 80 kW@ 3800 RPM (109 HP) | 85 kW@ 3800 RPM (115 HP) |
| Max. Torque, Nm @ RPM | 255 Nm @ 1800 RPM (26 Kgm) | 278 Nm @ 1700 - 2200 RPM (28.3 Kgm) |
| Gear Box | 5 forward, 1 Reverse | |
| Tyres | P235/70R16 Radial | |
| Suspension | ||
| Front | Independent Front with coil spring for 2WD, Torsion bar for 4WD | |
| Rear | Leaf Spring | |
| Brakes | ||
| Front | Disc and caliper type. Twinpot+Tandem Booster | |
| Rear | Drum Type | |
| Fuel Tank | ||
| Capacity in Ltrs. | 60 | |
| Dimensions | ||
| Wheel Base, mm | 2680 | |
| Track, mm (Front / Rear) | 1450 | |
| Overall length, mm | 4475 | |
| Overall width, mm | 1750 | |
| Overall height, mm unladen | 1916 | |
| Min. Ground Clearance, mm | 180 | |
| Turning Circle Radius, Mt. | 5.6 for 2WD 5.7 for 4WD | |
| Weights | ||
| Max. GVW, Kg | 2WD: 2510 Kg 4WD: 2610 Kg | |
Features of Mahindra Scorpio
| Engine & Transmission Choices | Turbo 2.6 | Turbo 2.6 DX | Sportz | Turbo 2.6 SLX |
| SZ 2600 Plus Turbocharged Intercooled Diesel Engine(BS II) | • | • | • | |
| 2.6 Litre Turbocharged Intercooled ,Common Rail Diesel Engine (BS III) | • | • | • | • |
| Optional : Borg-Warner Electric 4WD System(7 Seater,BS II only) | • | |||
| Safety | ||||
| Collapsible Steering column & side intrusion beams | • | • | • | • |
| Crash protecting crumple zones & child locks | • | • | • | • |
| Fire resistant upholstery | • | • | • | • |
| Rear Wash & Wipe | • | • | • | |
| Protective side cladding | • | • | ||
| Rear demister | • | |||
| Adjustable intermittent wipers | • | |||
| Voice assist function, vehicle security system & remote locking / unlocking | • | |||
| Luxury | ||||
| Heating , Ventilation & AC with Rear Vents | • | • | • | • |
| Fabric & Vinyl combination seats | • | • | • | |
| Black Leather seats | • | |||
| Full Fabric seats | • | |||
| ORVM manual remocon , power windows & swivel interior lamp | • | • | • | |
| centre arm rests : 2nd row seats | • | • | • | |
| cassette Player ,AM /FM Radio , Stereo with 4 Speakers. | • | |||
| Individual arm rests on 1st row seats | • | • | ||
| 'Follow Me Home' headlamps & illuminated footboards | • | |||
| Theatre Style interior illumination with lit front footwells | • | |||
| Appearance | ||||
| Styled steel wheels | • | • | • | |
| Roof -top ski Racks | • | • | ||
| Side decals , bonnets stripes & side - window blackout | • | |||
| Two tone dashboard in Grey | • | |||
| Fully colour keyed two -tone interiors & exteriors | • | |||
| Convenience | ||||
| Power steering , fuel lid opener & side step | • | • | • | • |
| Power windows & central locking | • | • | • | |
| Seating | ||||
| 9 Seater | • | • | ||
| 8 Seater | • | • | • | • |
| 7 Seater | • | • | • | |
1 comments:
nice post!
Post a Comment