SUZIKI SLING HOT
VEHICLE SUMMARY | |
Name: | SlingShot |
Type: | Commuter |
ENGINE SPECIFICATIONS | |
Displacement: | 124cc |
Engine: | Four-stroke, SOHC |
Maximum Power: | 8.5 Bhp @ 7500 rpm |
Maximum Torque: | 10 Nm @ 3500 rpm |
Gears: | 5 Speed |
Clutch: | Wet Multiplate type |
Bore: | 53.5 |
Stroke: | 55.2 |
No. of Cylinders: | 1 |
Cylinder Configuration: | NA |
Engine Block Material: | NA |
Chassis Type: | NA |
Cooling Type: | Air Cooling |
Carburetor: | NA |
OTHER SPECIFICATIONS | |
Weight: | 127.00 kg |
Ground Clearance: | 160.00 mm |
Fuel Tank: | 12.00 ltrs |
Wheelbase: | 1265.00 mm |
Electrical System: | NA |
Headlamp: | 12V 35/35W |
Battery Type: | 9.0 KC 10HR |
Battery Voltage: | 12V |
Battery Capacity: | 2.5 Ah |
Horn: | NA |
Wheel Type: | Alloys |
Wheel Size: | 2.75x18 - 3.00x-18 mm |
Tubeless: | |
Colors: | Yellow, Red, Black, Orange |
ACTIVE AND PASSIVE SAFETY | |
Suspension(Front): | Telescopic, Coil spring |
Suspension(Rear): | Swing-arm, Coil spring |
Brakes: | Drum |
Brakes(Rear): | Drum |
Stand Alarm: |
OMFORT AND CONVENIENCE | |
Fuel Guage: | Analogue |
Self Start: | |
Tacho Meter: | Analogue |
Trip Meter: | Analogue-1 |
Alloys: | |
Warranty: | NA |
Speedometer: | Analogue |
Passenger Footrest: | |
Passenger Backrest: | |
Step-up Seat: | |
Pass-light: | |
Low Fuel Indicator: | |
Low Oil Indicator: | |
Low Battery Indicator: | |
High Oil Temp. Indicator: | |
Choked Air Filter Indicator: |
0 comments:
Post a Comment